GAMEMAX EDGE
$34.900
Efectivo, Transferencia o Depósito
$36.645
Tarjeta de crédito
1 item sold
2 disponibles
Descripción
Model | EDGE (FTY#6650) | SPECIFICATION |
Form Factor | MICRO ATX | |
Chassis | SPCC 0.45mm Black coated | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | M-ATX(200mm)、ITX | |
Front Panel | Plastic with Airflow lines | |
Top Panel | Metal cover | |
Side Panel | Left | Tempered Glass |
Right | metal cover | |
External Drive Bay(s) |
5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal Drive Bay(s) |
3.5″ (HDD) | *3 |
2.5″ (SSD) | *5 | |
3*3.5HDD+2*2.5SSD or 2*3.5HDD+3*2.5SSD or 1*3.5HDD+4*2.5SSD or 0*3.5HDD+5*2.5SSD | ||
I/O | Buttons | *2 |
USB2.0 Port(s) | *2 | |
USB3.0 Port(s) | *1 | |
USB3.1 Port(s) | *0 | |
Audio Support | *1 (HD AUDIO) | |
RGB Controller | *0 | |
Cooling Fan Support |
Front | 3x120mm,2x140mm(Fan optional) |
Top | 2x120mm ,2x140mm (Fan optional) | |
Rear | 1x120mm (Included) | |
Water Cooling Support (Radiator Size) | Front | 120mm, 140mm,240mm,280mm,360mm |
Top | 120mm, 140mm,240mm | |
Rear | 120mm | |
M/B Cover | *0 | |
Dust Cover | Bottom and top cover with dust filter | |
Slots | *5 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)330*(W)200*(H)430mm |
Full Case (inc Fascia) | (L)380*(W)200*(H)450mm | |
Carton | (L)493*(W)254*(H)428mm | |
VGA Card Length | Up to 320mm(Front cover w/o fan) | |
CPU Cooler Height | 155mm | |
SPS Length | 160mm | |
Cable Management Depth | 19mm |
Valoraciones
No hay valoraciones aún.