Descripción
| Form Factor: | M-ATX | |
| Chassis: | SPCC :0.5mm | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor: | M-ATX、ITX | |
| Front Panel: | Plastic + Mesh | |
| Top Panel: | Metal | |
| Side Panel: | Left: | Tempered Glass (Tool-free) |
| Right: | Metal cover | |
| External Drive Bay(s): | 5.25”(ODD): | *0 |
| 3.5”: | *0 | |
| Internal Drive Bay(s): | 3.5″ (HDD): | *Up to 2 |
| 2.5″ (SSD): | *Up to 2 | |
| 2*3.5HDD+1*2.5SSD or 1*3.5HDD+2*2.5SSD | ||
| I/O: | Buttons: | *2 (POEWR, RESET or LED MODL) |
| USB 2.0 Port(s): | *0 | |
| USB 3.0 Port(s): | *1 | |
| Type C Port(s): | *1(TYPE-C GEN2) | |
| Audio Support: | *1(Combo AUDIO) | |
| Card Reader (Support): | *0 | |
| P-Lock: | *0 | |
| RGB Controller: | V5.0 ARGB PWM HUB | |
| Controller Max Fans: | *6 | |
| RGB Controller max. LED strips: | *6 | |
| Remote (IR or RF): | *RF | |
| Cooling Fan Support: | Front: | 3x120mm (Tornado-T12 ARGB) |
| Top: | 3x120mm ,2x140mm (Fan optional) | |
| Rear: | 1x120mm (Tornado-T12 ARGB) | |
| Bottom: | *0 | |
| M/B Cover: | *2x120mm (Fan optional) | |
| PSU Cover: | *3x120mm (Fan optional) | |
| Water Cooling Support
(Radiator Size): |
Front: | *0 |
| Top: | 120mm, 140mm,240mm,280mm,360mm | |
| Rear: | 120mm | |
| M/B Cover: | *0 | |
| Dust Cover: | Dust mesh on the bottom and top | |
| Slots: | *4 | |
| Carton & Logo: | GAMEMAX | |
| Dimensions: | Chassis: | (L)458*(W)220*(H)395mm |
| Full Case (Inc Fascia): | (L)483*(W)220*(H)408mm | |
| Carton: | (L)452*(W)277*(H)551mm | |
| Net Weight(kg): | 8.4 | |
| Gross Weight(kg): | 9.4 | |













Valoraciones
No hay valoraciones aún.